Deposit Rates
Effective June 25, 2010
| Deposit Accounts | |||
| Account | Minimum to obtain APY* | Annual Percentage Yield | Interest Rate |
|---|---|---|---|
| Personal Money Market | $1,000 - $24,999 | 0.30% | 0.30% |
| $25,000 & up | 0.40% | 0.40% | |
| Business Money Market | $2,500 - $24,999 | 0.05% | 0.05% |
| $25,000 - $49,999 | 0.15% | 0.15% | |
| $50,000 - $99,999 | 0.20% | 0.20% | |
| $100,000 & up | 0.40% | 0.40% | |
| Interest Checking (NOW) | $1,000 - $49,999 | 0.05% | 0.05% |
| $50,000 - $99,999 | 0.15% | 0.15% | |
| $100,000 & up | 0.20% | 0.20% | |
| Savings | $100 - $2,499 | 0.10% | 0.10% |
| $2,500 - $9,999 | 0.15% | 0.15% | |
| $10,000 - $49,999 | 0.20% | 0.20% | |
| $50,000 & up | 0.25% | 0.25% | |
| High Yield Checking | None - must meet account requirements |
2.50%* |
2.475% |
| *APY is Annual Percentage Yield | |||
*2.50% Annual Percentage Yield (APY) paid on balances up to $20,000.00 and 0.10% APY paid on all amounts above $20,000 each cycle the minimum requirements are met. If the minimum requirements are not met, your account will receive the standard rate of 0.10% APY on all balances and a $10 service fee will apply. Fees may reduce earnings. We may change the interest rate and APY at any time after the account is opened. No minimum monthly balance required; however $50.00 is required to open account. Minimum requirements are 12 signature Debit Card transactions per cycle, 1 recurring ACH debit or credit per cycle and being signed up to receive statements electronically. Limit 2 per household. Available to Personal Accounts only. Rates as of June 21, 2010.
| Certificates of Deposit | |||
| Term of Investment | Minimum Balance to Open | Annual Percentage Yield | Interest Rate |
|---|---|---|---|
| 91 days | $1,000.00 | .30% | .30% |
| 182 days | $1,000.00 | .40% | .40% |
| 1 year | $1,000.00 | .85% | .85% |
| 18 months | $1,000.00 | 1.01% | 1.01% |
| 2 years | $1,000.00 | 1.21% | 1.20% |
| 3 years | $1,000.00 | 1.51% | 1.50% |
| 5 years | $1,000.00 | 2.50% | 2.48% |
| There are early withdrawal penalties
for Certificates of Deposit *Existing checking account customers with new money - call for our Preferred Rates. |
|||
| IRA's | |||
| Term of Investment | Minimum Balance to Open | Annual Percentage Yield | Interest Rate |
|---|---|---|---|
| 1 year | $1,000.00 | .85% | .85% |
| 18 months | $1,000.00 | 1.01% | 1.01% |
| 2 years | $1,000.00 | 1.21% | 1.20% |
| 3 years | $1,000.00 | 1.51% | 1.50% |
| 5 years | $1,000.00 | 2.50% | 2.48% |
| There are early withdrawal penalties
for Certificates of Deposit *Existing checking account customers with new money - call for our Preferred Rates. |
|||
