Deposit Rates
Effective January 5, 2012
| Deposit Accounts | |||
| Account | Minimum to obtain APY* | Annual Percentage Yield | Interest Rate |
|---|---|---|---|
| Personal Money Market | $1,000 - $24,999 | 0.10% | 0.10% |
| $25,000 & up | 0.15% | 0.15% | |
| Business Money Market | $2,500 - $24,999 | 0.05% | 0.05% |
| $25,000 - $49,999 | 0.10% | 0.10% | |
| $50,000 - $99,999 | 0.15% | 0.15% | |
| $100,000 & up | 0.20% | 0.20% | |
| Preferred Plus Checking with Interest | $1,000 - $49,999 | 0.05% | 0.05% |
| $50,000 - $99,999 | 0.10% | 0.10% | |
| $100,000 & up | 0.15% | 0.15% | |
| Preferred Savings | $100 - $2,499 | 0.10% | 0.10% |
| $2,500 - $9,999 | 0.10% | 0.10% | |
| $10,000 - $49,999 | 0.15% | 0.15% | |
| $50,000 & up | 0.20% | 0.20% | |
*APY is Annual Percentage Yield. Fees may reduce earnings on accounts. Rates may vary.
| Certificates of Deposit | |||
| Term of Investment | Minimum Balance to Open | Annual Percentage Yield | Interest Rate |
|---|---|---|---|
| 91 days | $1,000.00 | .30% | .30% |
| 182 days | $1,000.00 | .35% | .35% |
| 1 year | $1,000.00 | .40% | .40% |
| 18 months | $1,000.00 | .60% | .60% |
| 2 years | $1,000.00 | .70% | .70% |
| 3 years | $1,000.00 | 1.00% | 1.00% |
| 5 years | $1,000.00 | 1.50% | 1.49% |
| There are early withdrawal penalties for Certificates of Deposit | |||
| IRA's | |||
| Term of Investment | Minimum Balance to Open | Annual Percentage Yield | Interest Rate |
|---|---|---|---|
| 1 year | $1,000.00 | .40% | .40% |
| 18 months | $1,000.00 | .60% | .60% |
| 2 years | $1,000.00 | .70% | .70% |
| 3 years | $1,000.00 | 1.00% | 1.00% |
| 5 years | $1,000.00 | 1.50% | 1.49% |
| There are early withdrawal penalties for Certificates of Deposit | |||
